Live / Online
201 +/- AC OPEN LAND, WOODS, WATER, WHITETAILS METCALFE CO., KY
PAUL STEEN RD. KNOB LICK, KY 42154
Auction Information Register Here08/13 04:01PM: Bidder 918 places bid of $57,500.00 on Tract 1
08/13 03:59PM: Bidder 909 places bid of $145,000.00 on Tract 2
08/13 03:57PM: Bidder 909 places bid of $140,000.00 on Tract 2
08/13 03:57PM: Bidder 919 places bid of $400,000.00 on Tract 1,2,3,4
08/13 03:54PM: Bidder 909 places bid of $137,500.00 on Tract 2
08/13 03:54PM: Bidder 916 places bid of $52,500.00 on Tract 3
08/13 03:52PM: Bidder 919 places bid of $390,000.00 on Tract 1,2,3,4
08/13 03:50PM: Bidder 909 places bid of $135,000.00 on Tract 2
08/13 03:50PM: Bidder 919 places bid of $385,000.00 on Tract 1,2,3,4
08/13 03:47PM: Bidder 909 places bid of $130,000.00 on Tract 2
08/13 03:46PM: Bidder 909 places bid of $127,500.00 on Tract 2
08/13 03:46PM: Bidder 918 places bid of $182,500.00 on Tract 1,2
08/13 03:38PM: Bidder 909 places bid of $125,000.00 on Tract 2
08/13 03:37PM: Bidder 919 places bid of $375,000.00 on Tract 1,2,3,4
08/13 03:34PM: Bidder 909 places bid of $120,000.00 on Tract 2
08/13 03:32PM: Bidder 919 places bid of $370,000.00 on Tract 1,2,3,4
08/13 03:30PM: Bidder 918 places bid of $170,000.00 on Tract 1,2
08/13 03:30PM: Bidder 909 places bid of $95,000.00 on Tract 2
08/13 03:28PM: Bidder 920 places bid of $350,000.00 on Tract 1,2,3,4
08/13 03:27PM: Bidder 909 places bid of $92,500.00 on Tract 2
08/13 03:26PM: Bidder 918 places bid of $195,000.00 on Tract 1,2,3
08/13 03:24PM: Bidder 920 places bid of $137,500.00 on Tract 1,2
08/13 03:24PM: Bidder 913 places bid of $135,000.00 on Tract 1,2
08/13 03:24PM: Bidder 925 places bid of $130,000.00 on Tract 1,2
08/13 03:21PM: Bidder 919 places bid of $150,000.00 on Tract 4
08/13 03:21PM: Bidder 800 places bid of $145,000.00 on Tract 4
08/13 03:19PM: Bidder 916 places bid of $47,500.00 on Tract 3
08/13 03:19PM: Bidder 800 places bid of $45,000.00 on Tract 3
08/13 03:19PM: Bidder 800 places bid of $40,000.00 on Tract 3
08/13 03:15PM: Bidder 909 places bid of $72,500.00 on Tract 2
08/13 03:13PM: Bidder 903 places bid of $55,000.00 on Tract 1
08/13 03:12PM: Bidder 800 places bid of $50,000.00 on Tract 1
08/13 03:12PM: Bidder 800 places bid of $45,000.00 on Tract 1
08/13 03:11PM: Bidder 800 places bid of $40,000.00 on Tract 1
08/12 04:31PM: Bidder 908 places bid of $35,000.00 on Tract 3
08/12 04:29PM: Bidder 908 places bid of $70,000.00 on Tract 2
08/12 04:28PM: Bidder 908 places bid of $35,000.00 on Tract 1
08/12 02:53PM: Bidder 904 places bid of $40,000.00 on Tract 2
08/11 11:50PM: Bidder 906 places bid of $137,500.00 on Tract 4
08/11 11:50PM: Bidder 906 places bid of $27,500.00 on Tract 3
08/11 11:41PM: Bidder 907 places bid of $20,000.00 on Tract 1
08/11 10:40PM: Bidder 906 places bid of $30,000.00 on Tract 2
08/11 02:36PM: Bidder 900 places bid of $27,500.00 on Tract 2
08/10 07:13PM: Bidder 904 places bid of $25,000.00 on Tract 2
08/10 05:35PM: Bidder 900 places bid of $20,000.00 on Tract 2
08/10 04:49PM: Bidder 904 places bid of $15,000.00 on Tract 2
08/10 04:48PM: Bidder 904 places bid of $15,000.00 on Tract 1
08/10 12:18AM: Bidder 900 places bid of $12,500.00 on Tract 2
08/09 04:23PM: Bidder 904 places bid of $25,000.00 on Tract 3
08/09 03:00PM: Bidder 902 places bid of $15,000.00 on Tract 3
08/09 02:59PM: Bidder 902 places bid of $135,000.00 on Tract 4
08/09 02:24PM: Bidder 904 places bid of $32,500.00 on Tract 4
08/09 02:23PM: Bidder 904 places bid of $12,500.00 on Tract 3
08/09 02:19PM: Bidder 903 places bid of $30,000.00 on Tract 4
08/08 04:44PM: Bidder 902 places bid of $25,000.00 on Tract 4
08/08 04:44PM: Bidder 902 places bid of $7,500.00 on Tract 3
08/08 04:43PM: Bidder 902 places bid of $10,000.00 on Tract 2
08/08 04:43PM: Bidder 902 places bid of $10,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
34.51 Acres-Wooded and open
Selected
Tract 2
37.03+/- Acres
Selected
Tract 3
26.94+/- wooded acres.
Selected
Tract 4
102.57+/- acres.
1
34.51 Acres-Wooded and open
2
37.03+/- Acres
3
26.94+/- wooded acres.
4
102.57+/- acres.
Selected Tracts: