Live / Online

BEAUTIFUL 4BR/5BA HOME WITH LAND AND CREEK; GREAT FOR HUNTING; 52.37 +/- ACRES SELLING IN FIVE TRACTS

5105 OLD BOWLING GREEN ROAD GLASGOW, KY 42141

Auction Information Register Here

10/08 04:57PM: Bidder 690 places bid of $415,000.00 on Tract 3,4

10/08 04:54PM: Bidder 665 places bid of $388,500.00 on Tract 3

10/08 04:48PM: Bidder 650 places bid of $408,500.00 on Tract 3,4

10/08 03:45PM: Bidder 667 places bid of $736,000.00 on Tract 1,2,3,4,5

10/08 03:26PM: Bidder 673 places bid of $22,500.00 on Tract 4

10/08 03:26PM: Bidder 663 places bid of $20,000.00 on Tract 4

10/08 03:23PM: Bidder 665 places bid of $200,000.00 on Tract 2,5

10/08 03:22PM: Bidder 674 places bid of $155,000.00 on Tract 2,5

10/08 03:21PM: Bidder 673 places bid of $15,000.00 on Tract 4

10/08 03:18PM: Bidder 674 places bid of $75,000.00 on Tract 5

10/08 03:16PM: Bidder 650 places bid of $50,000.00 on Tract 5

10/08 03:14PM: Bidder 673 places bid of $10,000.00 on Tract 4

10/08 03:13PM: Bidder 673 places bid of $75,000.00 on Tract 2

10/08 03:13PM: Bidder 682 places bid of $376,000.00 on Tract 3

10/08 03:12PM: Bidder 650 places bid of $65,000.00 on Tract 2

10/08 03:11PM: Bidder 663 places bid of $130,000.00 on Tract 1

10/08 03:10PM: Bidder 650 places bid of $30,000.00 on Tract 1

10/08 03:07PM: Bidder 657 places bid of $375,000.00 on Tract 3

10/08 03:07PM: Bidder 650 places bid of $350,000.00 on Tract 3

10/08 03:07PM: Bidder 650 places bid of $325,000.00 on Tract 3

10/08 03:06PM: Bidder 650 places bid of $300,000.00 on Tract 3

10/08 02:58PM: Bidder 658 places bid of $270,000.00 on Tract 3

10/08 02:50PM: Bidder 682 places bid of $266,000.00 on Tract 3

10/08 02:46PM: Bidder 657 places bid of $265,000.00 on Tract 3

10/08 02:19PM: Bidder 656 places bid of $260,000.00 on Tract 3

10/08 02:18PM: Bidder 682 places bid of $253,000.00 on Tract 3

10/08 02:18PM: Bidder 656 places bid of $252,000.00 on Tract 3

10/08 02:17PM: Bidder 682 places bid of $251,000.00 on Tract 3

10/08 02:17PM: Bidder 656 places bid of $15,000.00 on Tract 5

10/08 02:17PM: Bidder 656 places bid of $4,000.00 on Tract 4

10/08 02:15PM: Bidder 656 places bid of $250,000.00 on Tract 3

10/08 02:12PM: Bidder 657 places bid of $235,000.00 on Tract 3

10/08 01:49PM: Bidder 656 places bid of $20,000.00 on Tract 1

10/08 01:48PM: Bidder 656 places bid of $15,000.00 on Tract 2

10/08 01:48PM: Bidder 656 places bid of $229,000.00 on Tract 3

10/08 01:46PM: Bidder 658 places bid of $225,000.00 on Tract 3

10/08 01:09PM: Bidder 651 places bid of $11,000.00 on Tract 5

10/08 01:08PM: Bidder 651 places bid of $222,000.00 on Tract 3

10/08 01:07PM: Bidder 651 places bid of $11,000.00 on Tract 2

10/08 01:07PM: Bidder 651 places bid of $16,000.00 on Tract 1

10/08 01:05PM: Bidder 682 places bid of $221,000.00 on Tract 3

10/08 01:01PM: Bidder 657 places bid of $220,000.00 on Tract 3

10/08 12:57PM: Bidder 682 places bid of $3,000.00 on Tract 4

10/08 12:32PM: Bidder 682 places bid of $216,000.00 on Tract 3

10/08 11:56AM: Bidder 671 places bid of $215,000.00 on Tract 3

10/08 09:45AM: Bidder 658 places bid of $200,000.00 on Tract 3

10/07 11:17PM: Bidder 664 places bid of $185,000.00 on Tract 3

10/07 08:21PM: Bidder 658 places bid of $2,000.00 on Tract 4

10/07 07:55PM: Bidder 658 places bid of $175,000.00 on Tract 3

10/07 07:05PM: Bidder 664 places bid of $160,000.00 on Tract 3

10/07 06:55PM: Bidder 667 places bid of $150,000.00 on Tract 3

10/07 06:54PM: Bidder 667 places bid of $10,000.00 on Tract 2

10/07 06:53PM: Bidder 657 places bid of $135,000.00 on Tract 3

10/07 06:53PM: Bidder 667 places bid of $15,000.00 on Tract 1

10/07 06:50PM: Bidder 664 places bid of $125,000.00 on Tract 3

10/07 05:36PM: Bidder 667 places bid of $105,000.00 on Tract 3

10/07 03:03PM: Bidder 664 places bid of $1,000.00 on Tract 2

10/07 03:02PM: Bidder 664 places bid of $7,000.00 on Tract 1

10/07 02:31PM: Bidder 657 places bid of $85,000.00 on Tract 3

10/07 02:30PM: Bidder 657 places bid of $10,000.00 on Tract 5

10/07 02:30PM: Bidder 657 places bid of $1,000.00 on Tract 4

10/07 02:29PM: Bidder 658 places bid of $80,000.00 on Tract 3

10/07 02:17PM: Bidder 657 places bid of $75,000.00 on Tract 3

10/07 11:41AM: Bidder 656 places bid of $61,000.00 on Tract 3

10/07 12:07AM: Bidder 658 places bid of $60,000.00 on Tract 3

10/06 11:22PM: Bidder 656 places bid of $51,000.00 on Tract 3

10/06 08:11PM: Bidder 657 places bid of $50,000.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    10.82 +/- ACRES

  • Selected

    Tract 2

    3.45 +/- ACRES

  • Selected

    Tract 3

    HOUSE TRACT WITH 1.03 +/- ACRES

  • Selected

    Tract 4

    2.41 +/- ACRES

  • Selected

    Tract 5

    34.64 +/- ACRES

  • Bidder
    Tracts
    Bid
  • 663
    1
    $130,000
    Calculate
  • 665
    2,5
    $200,000
    Calculate
  • 690
    3,4
    $415,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 690
    3,4
    $415,000
    Calculate
  • 665
    3
    $388,500
    Calculate
  • 650
    3,4
    $408,500
    Calculate
  • 667
    1,2,3,4,5
    $736,000
    Calculate
  • 673
    4
    $22,500
    Calculate
  • 663
    4
    $20,000
    Calculate
  • 665
    2,5
    $200,000
    Calculate
  • 674
    2,5
    $155,000
    Calculate
  • 673
    4
    $15,000
    Calculate
  • 674
    5
    $75,000
    Calculate
  • 650
    5
    $50,000
    Calculate
  • 673
    4
    $10,000
    Calculate
  • 673
    2
    $75,000
    Calculate
  • 682
    3
    $376,000
    Calculate
  • 650
    2
    $65,000
    Calculate
  • 663
    1
    $130,000
    Calculate
  • 650
    1
    $30,000
    Calculate
  • 657
    3
    $375,000
    Calculate
  • 650
    3
    $350,000
    Calculate
  • 650
    3
    $325,000
    Calculate
  • 650
    3
    $300,000
    Calculate
  • 658
    3
    $270,000
    Calculate
  • 682
    3
    $266,000
    Calculate
  • 657
    3
    $265,000
    Calculate
  • 656
    3
    $260,000
    Calculate
  • 682
    3
    $253,000
    Calculate
  • 656
    3
    $252,000
    Calculate
  • 682
    3
    $251,000
    Calculate
  • 656
    5
    $15,000
    Calculate
  • 656
    4
    $4,000
    Calculate
  • 656
    3
    $250,000
    Calculate
  • 657
    3
    $235,000
    Calculate
  • 656
    1
    $20,000
    Calculate
  • 656
    2
    $15,000
    Calculate
  • 656
    3
    $229,000
    Calculate
  • 658
    3
    $225,000
    Calculate
  • 651
    5
    $11,000
    Calculate
  • 651
    3
    $222,000
    Calculate
  • 651
    2
    $11,000
    Calculate
  • 651
    1
    $16,000
    Calculate
  • 682
    3
    $221,000
    Calculate
  • 657
    3
    $220,000
    Calculate
  • 682
    4
    $3,000
    Calculate
  • 682
    3
    $216,000
    Calculate
  • 671
    3
    $215,000
    Calculate
  • 658
    3
    $200,000
    Calculate
  • 664
    3
    $185,000
    Calculate
  • 658
    4
    $2,000
    Calculate
  • 658
    3
    $175,000
    Calculate
  • 664
    3
    $160,000
    Calculate
  • 667
    3
    $150,000
    Calculate
  • 667
    2
    $10,000
    Calculate
  • 657
    3
    $135,000
    Calculate
  • 667
    1
    $15,000
    Calculate
  • 664
    3
    $125,000
    Calculate
  • 667
    3
    $105,000
    Calculate
  • 664
    2
    $1,000
    Calculate
  • 664
    1
    $7,000
    Calculate
  • 657
    3
    $85,000
    Calculate
  • 657
    5
    $10,000
    Calculate
  • 657
    4
    $1,000
    Calculate
  • 658
    3
    $80,000
    Calculate
  • 657
    3
    $75,000
    Calculate
  • 656
    3
    $61,000
    Calculate
  • 658
    3
    $60,000
    Calculate
  • 656
    3
    $51,000
    Calculate
  • 657
    3
    $50,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    10.82 +/- ACRES

  • 2

    3.45 +/- ACRES

  • 3

    HOUSE TRACT WITH 1.03 +/- ACRES

  • 4

    2.41 +/- ACRES

  • 5

    34.64 +/- ACRES

  • Selected Tracts: