Live / Online

HOME AND 37.96+/- ACRES SELLING IN 5 TRACTS ON CEMETERY RD.

10481 CEMETERY RD. BOWLING GREEN, KY 42103

Auction Information Register Here

06/24 10:27AM: Bidder 946 places bid of $235,000.00 on Tract 1

06/24 10:26AM: Bidder 941 places bid of $555,000.00 on Tract 2,3,4,5

06/24 10:26AM: Bidder 800 places bid of $545,000.00 on Tract 2,3,4,5

06/24 10:26AM: Bidder 800 places bid of $535,000.00 on Tract 2,3,4,5

06/24 10:25AM: Bidder 800 places bid of $505,000.00 on Tract 2,3,4,5

06/24 10:25AM: Bidder 800 places bid of $465,000.00 on Tract 2,3,4,5

06/24 10:25AM: Bidder 800 places bid of $435,000.00 on Tract 2,3,4,5

06/24 10:23AM: Bidder 941 places bid of $375,000.00 on Tract 2,3,4,5

06/24 10:22AM: Bidder 946 places bid of $392,500.00 on Tract 1,2

06/24 10:18AM: Bidder 954 places bid of $35,000.00 on Tract 5

06/24 10:18AM: Bidder 800 places bid of $15,000.00 on Tract 5

06/24 10:17AM: Bidder 951 places bid of $85,000.00 on Tract 4

06/24 10:16AM: Bidder 800 places bid of $75,000.00 on Tract 4

06/24 10:15AM: Bidder 951 places bid of $85,000.00 on Tract 3

06/24 10:15AM: Bidder 800 places bid of $75,000.00 on Tract 3

06/24 10:14AM: Bidder 951 places bid of $160,000.00 on Tract 2

06/24 10:13AM: Bidder 800 places bid of $150,000.00 on Tract 2

06/24 10:13AM: Bidder 800 places bid of $130,000.00 on Tract 2

06/24 10:13AM: Bidder 800 places bid of $120,000.00 on Tract 2

06/24 10:13AM: Bidder 800 places bid of $110,000.00 on Tract 2

06/24 10:13AM: Bidder 800 places bid of $100,000.00 on Tract 2

06/24 10:13AM: Bidder 800 places bid of $90,000.00 on Tract 2

06/24 10:12AM: Bidder 800 places bid of $70,000.00 on Tract 2

06/24 10:10AM: Bidder 945 places bid of $230,000.00 on Tract 1

06/24 10:10AM: Bidder 800 places bid of $210,000.00 on Tract 1

06/24 10:10AM: Bidder 800 places bid of $170,000.00 on Tract 1

06/24 10:10AM: Bidder 800 places bid of $160,000.00 on Tract 1

06/24 10:10AM: Bidder 800 places bid of $140,000.00 on Tract 1

06/24 10:10AM: Bidder 800 places bid of $130,000.00 on Tract 1

06/24 10:09AM: Bidder 800 places bid of $120,000.00 on Tract 1

06/24 10:09AM: Bidder 929 places bid of $110,000.00 on Tract 1

06/24 10:09AM: Bidder 800 places bid of $100,000.00 on Tract 1

06/24 10:05AM: Bidder 929 places bid of $80,000.00 on Tract 1

06/24 10:04AM: Bidder 930 places bid of $75,000.00 on Tract 1

06/24 10:03AM: Bidder 962 places bid of $27,500.00 on Tract 3

06/24 06:38AM: Bidder 929 places bid of $70,000.00 on Tract 1

06/24 06:30AM: Bidder 960 places bid of $50,000.00 on Tract 2

06/24 05:12AM: Bidder 930 places bid of $60,000.00 on Tract 1

06/23 10:51PM: Bidder 937 places bid of $11,000.00 on Tract 5

06/23 10:51PM: Bidder 937 places bid of $24,000.00 on Tract 4

06/23 10:50PM: Bidder 937 places bid of $25,000.00 on Tract 3

06/23 01:07PM: Bidder 939 places bid of $10,000.00 on Tract 5

06/23 01:07PM: Bidder 939 places bid of $20,000.00 on Tract 4

06/23 01:06PM: Bidder 939 places bid of $20,000.00 on Tract 3

06/21 05:16PM: Bidder 929 places bid of $55,000.00 on Tract 1

06/21 12:29PM: Bidder 937 places bid of $4,000.00 on Tract 5

06/21 12:28PM: Bidder 937 places bid of $6,000.00 on Tract 4

06/21 12:27PM: Bidder 937 places bid of $5,000.00 on Tract 3

06/20 12:01AM: Bidder 930 places bid of $25,000.00 on Tract 2

06/20 12:01AM: Bidder 930 places bid of $50,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    HOUSE & 2.94 +/- ACRES

  • Selected

    Tract 2

    16.82 +/- ACRES

  • Selected

    Tract 3

    7.51 +/1 ACRES

  • Selected

    Tract 4

    8.58 +/- ACRES

  • Selected

    Tract 5

    2.49 +/- ACRES

  • Bidder
    Tracts
    Bid
  • 946
    1
    $235,000
    Calculate
  • 941
    2,3,4,5
    $555,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 946
    1
    $235,000
    Calculate
  • 941
    2,3,4,5
    $555,000
    Calculate
  • 800
    2,3,4,5
    $545,000
    Calculate
  • 800
    2,3,4,5
    $535,000
    Calculate
  • 800
    2,3,4,5
    $505,000
    Calculate
  • 800
    2,3,4,5
    $465,000
    Calculate
  • 800
    2,3,4,5
    $435,000
    Calculate
  • 941
    2,3,4,5
    $375,000
    Calculate
  • 946
    1,2
    $392,500
    Calculate
  • 954
    5
    $35,000
    Calculate
  • 800
    5
    $15,000
    Calculate
  • 951
    4
    $85,000
    Calculate
  • 800
    4
    $75,000
    Calculate
  • 951
    3
    $85,000
    Calculate
  • 800
    3
    $75,000
    Calculate
  • 951
    2
    $160,000
    Calculate
  • 800
    2
    $150,000
    Calculate
  • 800
    2
    $130,000
    Calculate
  • 800
    2
    $120,000
    Calculate
  • 800
    2
    $110,000
    Calculate
  • 800
    2
    $100,000
    Calculate
  • 800
    2
    $90,000
    Calculate
  • 800
    2
    $70,000
    Calculate
  • 945
    1
    $230,000
    Calculate
  • 800
    1
    $210,000
    Calculate
  • 800
    1
    $170,000
    Calculate
  • 800
    1
    $160,000
    Calculate
  • 800
    1
    $140,000
    Calculate
  • 800
    1
    $130,000
    Calculate
  • 800
    1
    $120,000
    Calculate
  • 929
    1
    $110,000
    Calculate
  • 800
    1
    $100,000
    Calculate
  • 929
    1
    $80,000
    Calculate
  • 930
    1
    $75,000
    Calculate
  • 962
    3
    $27,500
    Calculate
  • 929
    1
    $70,000
    Calculate
  • 960
    2
    $50,000
    Calculate
  • 930
    1
    $60,000
    Calculate
  • 937
    5
    $11,000
    Calculate
  • 937
    4
    $24,000
    Calculate
  • 937
    3
    $25,000
    Calculate
  • 939
    5
    $10,000
    Calculate
  • 939
    4
    $20,000
    Calculate
  • 939
    3
    $20,000
    Calculate
  • 929
    1
    $55,000
    Calculate
  • 937
    5
    $4,000
    Calculate
  • 937
    4
    $6,000
    Calculate
  • 937
    3
    $5,000
    Calculate
  • 930
    2
    $25,000
    Calculate
  • 930
    1
    $50,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    HOUSE & 2.94 +/- ACRES

  • 2

    16.82 +/- ACRES

  • 3

    7.51 +/1 ACRES

  • 4

    8.58 +/- ACRES

  • 5

    2.49 +/- ACRES

  • Selected Tracts: