Online Only
ONLINE ONLY AUCTION - INVESTMENT OPPORTUNITY
1138 BOWLING GREEN RD. RUSSELLVILLE, KY 42276
Auction Information Register Here08/31 06:35PM: Bidder 108 places bid of $68,000.00 on Tract 1
08/31 06:34PM: Bidder 125 places bid of $67,000.00 on Tract 1
08/31 06:29PM: Bidder 108 places bid of $12,000.00 on Tract 2
08/31 06:24PM: Bidder 108 places bid of $66,000.00 on Tract 1
08/31 06:24PM: Bidder 128 places bid of $44,000.00 on Tract 2,3,4
08/31 06:24PM: Bidder 108 places bid of $75,000.00 on Tract 1,2
08/31 06:19PM: Bidder 104 places bid of $65,000.00 on Tract 1
08/31 06:18PM: Bidder 104 places bid of $59,000.00 on Tract 1
08/31 06:15PM: Bidder 105 places bid of $14,000.00 on Tract 4
08/31 06:14PM: Bidder 108 places bid of $50,000.00 on Tract 1
08/31 06:12PM: Bidder 103 places bid of $90,000.00 on Tract 1,2,3,4
08/31 06:12PM: Bidder 108 places bid of $48,000.00 on Tract 1
08/31 06:12PM: Bidder 103 places bid of $88,000.00 on Tract 1,2,3,4
08/31 06:11PM: Bidder 108 places bid of $46,000.00 on Tract 1
08/31 06:11PM: Bidder 103 places bid of $86,000.00 on Tract 1,2,3,4
08/31 06:11PM: Bidder 128 places bid of $85,000.00 on Tract 1,2,3,4
08/31 06:05PM: Bidder 103 places bid of $84,000.00 on Tract 1,2,3,4
08/31 06:02PM: Bidder 128 places bid of $41,000.00 on Tract 2,3,4
08/31 06:02PM: Bidder 103 places bid of $82,000.00 on Tract 1,2,3,4
08/31 06:00PM: Bidder 128 places bid of $8,000.00 on Tract 4
08/31 06:00PM: Bidder 122 places bid of $54,000.00 on Tract 1,2
08/31 05:56PM: Bidder 128 places bid of $28,000.00 on Tract 2,3
08/31 05:55PM: Bidder 108 places bid of $42,000.00 on Tract 1
08/31 05:54PM: Bidder 128 places bid of $75,000.00 on Tract 1,2,3,4
08/31 05:54PM: Bidder 103 places bid of $74,000.00 on Tract 1,2,3,4
08/31 05:53PM: Bidder 121 places bid of $19,000.00 on Tract 3
08/31 05:52PM: Bidder 103 places bid of $72,000.00 on Tract 1,2,3,4
08/31 05:52PM: Bidder 121 places bid of $17,000.00 on Tract 3
08/31 05:51PM: Bidder 103 places bid of $70,000.00 on Tract 1,2,3,4
08/31 05:49PM: Bidder 122 places bid of $54,000.00 on Tract 1,2,4
08/31 05:38PM: Bidder 108 places bid of $38,000.00 on Tract 1
08/31 05:36PM: Bidder 122 places bid of $52,000.00 on Tract 1,2,4
08/31 05:36PM: Bidder 121 places bid of $15,000.00 on Tract 3
08/31 05:34PM: Bidder 111 places bid of $12,000.00 on Tract 3
08/31 05:30PM: Bidder 108 places bid of $36,000.00 on Tract 1
08/31 05:29PM: Bidder 120 places bid of $50,000.00 on Tract 1,2,4
08/31 04:49PM: Bidder 122 places bid of $60,000.00 on Tract 1,2,3,4
08/31 03:40PM: Bidder 100 places bid of $11,000.00 on Tract 3
08/31 03:26PM: Bidder 103 places bid of $58,000.00 on Tract 1,2,3,4
08/31 02:17PM: Bidder 100 places bid of $15,000.00 on Tract 2,4
08/31 02:03PM: Bidder 108 places bid of $33,000.00 on Tract 1
08/31 01:39PM: Bidder 120 places bid of $7,000.00 on Tract 4
08/31 01:37PM: Bidder 120 places bid of $7,000.00 on Tract 2
08/31 01:37PM: Bidder 120 places bid of $32,000.00 on Tract 1
08/31 12:15PM: Bidder 111 places bid of $6,000.00 on Tract 2
08/31 12:14PM: Bidder 111 places bid of $9,000.00 on Tract 3
08/31 12:11PM: Bidder 122 places bid of $31,000.00 on Tract 1
08/31 11:55AM: Bidder 121 places bid of $8,000.00 on Tract 3
08/31 08:22AM: Bidder 117 places bid of $7,000.00 on Tract 3
08/31 05:51AM: Bidder 115 places bid of $6,000.00 on Tract 3
08/30 09:16PM: Bidder 100 places bid of $30,000.00 on Tract 1
08/30 10:04AM: Bidder 112 places bid of $25,000.00 on Tract 1
08/30 10:04AM: Bidder 112 places bid of $5,000.00 on Tract 3
08/30 09:50AM: Bidder 113 places bid of $6,000.00 on Tract 4
08/29 04:07PM: Bidder 109 places bid of $23,000.00 on Tract 1
08/29 04:04PM: Bidder 100 places bid of $22,000.00 on Tract 1
08/29 03:16PM: Bidder 108 places bid of $21,000.00 on Tract 1
08/29 02:13PM: Bidder 101 places bid of $3,000.00 on Tract 3
08/28 02:16PM: Bidder 104 places bid of $20,000.00 on Tract 1
08/28 09:03AM: Bidder 103 places bid of $2,000.00 on Tract 3
08/28 09:02AM: Bidder 103 places bid of $12,000.00 on Tract 1
08/23 10:41AM: Bidder 100 places bid of $11,000.00 on Tract 1
08/23 09:55AM: Bidder 100 places bid of $5,000.00 on Tract 4
08/23 09:55AM: Bidder 100 places bid of $1,000.00 on Tract 3
08/23 09:54AM: Bidder 100 places bid of $5,000.00 on Tract 2
08/23 09:52AM: Bidder 100 places bid of $10,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
+/- 0.6 ACRES
Selected
Tract 2
+/- 2.0 ACRES
Selected
Tract 3
+/- 0.1 ACRES
Selected
Tract 4
+/- 3.3 ACRES
1
+/- 0.6 ACRES
2
+/- 2.0 ACRES
3
+/- 0.1 ACRES
4
+/- 3.3 ACRES
Selected Tracts: