Online Only
BUILDING SITES AND MARKETABLE TIMBER SELLING ONLINE ONLY!!! SELLING IN 5 TRACTS SEPARATELY OR IN COMBINATION
430 RAY WILLIAMS RD. SCOTTSVILLE, KY 42164
Auction Information Register Here09/30 07:07PM: Bidder 102 places bid of $131,000.00 on Tract 1,2,3,4,5
09/30 07:02PM: Bidder 119 places bid of $130,000.00 on Tract 1,2,3,4,5
09/30 06:58PM: Bidder 102 places bid of $129,000.00 on Tract 1,2,3,4,5
09/30 06:54PM: Bidder 119 places bid of $128,000.00 on Tract 1,2,3,4,5
09/30 06:53PM: Bidder 102 places bid of $127,000.00 on Tract 1,2,3,4,5
09/30 06:47PM: Bidder 119 places bid of $126,000.00 on Tract 1,2,3,4,5
09/30 06:42PM: Bidder 104 places bid of $125,000.00 on Tract 1,2,3,4,5
09/30 06:37PM: Bidder 119 places bid of $124,000.00 on Tract 1,2,3,4,5
09/30 06:32PM: Bidder 102 places bid of $123,000.00 on Tract 1,2,3,4,5
09/30 06:25PM: Bidder 112 places bid of $63,000.00 on Tract 2,5
09/30 06:22PM: Bidder 119 places bid of $121,000.00 on Tract 1,2,3,4,5
09/30 06:18PM: Bidder 102 places bid of $120,000.00 on Tract 1,2,3,4,5
09/30 06:15PM: Bidder 106 places bid of $14,000.00 on Tract 4
09/30 06:15PM: Bidder 118 places bid of $29,000.00 on Tract 1
09/30 06:13PM: Bidder 102 places bid of $117,000.00 on Tract 1,2,3,4,5
09/30 06:10PM: Bidder 118 places bid of $27,000.00 on Tract 1
09/30 06:09PM: Bidder 102 places bid of $115,000.00 on Tract 1,2,3,4,5
09/30 06:09PM: Bidder 106 places bid of $29,000.00 on Tract 3,4
09/30 06:08PM: Bidder 118 places bid of $25,000.00 on Tract 1
09/30 06:06PM: Bidder 102 places bid of $112,000.00 on Tract 1,2,3,4,5
09/30 06:05PM: Bidder 110 places bid of $35,000.00 on Tract 2
09/30 06:05PM: Bidder 110 places bid of $30,000.00 on Tract 2
09/30 06:04PM: Bidder 110 places bid of $25,000.00 on Tract 2
09/30 06:03PM: Bidder 110 places bid of $21,000.00 on Tract 2
09/30 06:00PM: Bidder 106 places bid of $12,000.00 on Tract 4
09/30 06:00PM: Bidder 106 places bid of $16,000.00 on Tract 3
09/30 05:59PM: Bidder 102 places bid of $109,000.00 on Tract 1,2,3,4,5
09/30 05:58PM: Bidder 118 places bid of $23,000.00 on Tract 1
09/30 05:58PM: Bidder 102 places bid of $107,000.00 on Tract 1,2,3,4,5
09/30 05:55PM: Bidder 119 places bid of $106,000.00 on Tract 1,2,3,4,5
09/30 05:52PM: Bidder 102 places bid of $105,000.00 on Tract 1,2,3,4,5
09/30 05:49PM: Bidder 115 places bid of $25,000.00 on Tract 3,4
09/30 05:31PM: Bidder 102 places bid of $103,000.00 on Tract 1,2,3,4,5
09/30 05:27PM: Bidder 111 places bid of $23,000.00 on Tract 3,4
09/30 05:22PM: Bidder 112 places bid of $60,000.00 on Tract 2,5
09/30 03:21PM: Bidder 119 places bid of $100,000.00 on Tract 1,2,3,4,5
09/30 03:12PM: Bidder 101 places bid of $40,000.00 on Tract 1,2
09/30 02:47PM: Bidder 110 places bid of $20,000.00 on Tract 2
09/30 02:39PM: Bidder 102 places bid of $79,000.00 on Tract 1,2,3,4,5
09/30 01:17PM: Bidder 110 places bid of $18,000.00 on Tract 2
09/30 12:40PM: Bidder 104 places bid of $41,000.00 on Tract 3,4,5
09/30 12:27PM: Bidder 117 places bid of $19,000.00 on Tract 1
09/30 12:07PM: Bidder 106 places bid of $75,000.00 on Tract 1,2,3,4,5
09/30 11:13AM: Bidder 108 places bid of $35,000.00 on Tract 2,5
09/30 06:56AM: Bidder 116 places bid of $73,000.00 on Tract 1,2,3,4,5
09/30 06:54AM: Bidder 104 places bid of $38,000.00 on Tract 3,4,5
09/29 08:01PM: Bidder 106 places bid of $71,000.00 on Tract 1,2,3,4,5
09/29 07:01PM: Bidder 116 places bid of $70,000.00 on Tract 1,2,3,4,5
09/29 06:55PM: Bidder 104 places bid of $17,000.00 on Tract 2
09/29 06:55PM: Bidder 104 places bid of $17,000.00 on Tract 1
09/29 01:42PM: Bidder 101 places bid of $16,000.00 on Tract 2
09/29 01:42PM: Bidder 101 places bid of $16,000.00 on Tract 1
09/29 01:41PM: Bidder 112 places bid of $11,000.00 on Tract 5
09/29 01:41PM: Bidder 112 places bid of $11,000.00 on Tract 4
09/29 01:41PM: Bidder 112 places bid of $11,000.00 on Tract 3
09/28 10:39AM: Bidder 108 places bid of $15,000.00 on Tract 2
09/28 10:39AM: Bidder 108 places bid of $15,000.00 on Tract 1
09/27 10:35PM: Bidder 106 places bid of $12,500.00 on Tract 2
09/27 10:35PM: Bidder 106 places bid of $12,500.00 on Tract 1
09/27 10:34PM: Bidder 106 places bid of $10,000.00 on Tract 4
09/27 10:34PM: Bidder 106 places bid of $10,000.00 on Tract 3
09/27 10:33PM: Bidder 106 places bid of $10,000.00 on Tract 5
09/26 06:54PM: Bidder 102 places bid of $7,500.00 on Tract 5
09/26 06:53PM: Bidder 102 places bid of $7,500.00 on Tract 4
09/26 06:53PM: Bidder 102 places bid of $7,500.00 on Tract 3
09/25 10:00AM: Bidder 104 places bid of $10,000.00 on Tract 2
09/25 10:00AM: Bidder 104 places bid of $10,000.00 on Tract 1
09/25 09:59AM: Bidder 102 places bid of $5,000.00 on Tract 5
09/25 09:59AM: Bidder 102 places bid of $5,000.00 on Tract 4
09/25 09:59AM: Bidder 102 places bid of $5,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
6.73 +/- ACRES
Selected
Tract 2
9.58 +/- ACRES
Selected
Tract 3
0.808 +/- ACRES
Selected
Tract 4
0.81 +/- ACRES
Selected
Tract 5
0.82 +/- ACRES
1
6.73 +/- ACRES
2
9.58 +/- ACRES
3
0.808 +/- ACRES
4
0.81 +/- ACRES
5
0.82 +/- ACRES
Selected Tracts: