Live Only

57.97 +/- ACRES WITH HOME, BARN, POND AND CAVE! GREAT HUNTING LAND FOR DEER & TURKEY

2660 BENLEO RD BOWLING GREEN, KY 42101

Auction Information Register Here

08/31 10:55AM: Bidder 672 places bid of $225,000.00 on TRACT 2

08/31 10:54AM: Bidder 672 places bid of $222,500.00 on TRACT 2

08/31 10:54AM: Bidder 678 places bid of $220,000.00 on TRACT 2

08/31 10:51AM: Bidder 672 places bid of $217,500.00 on TRACT 2

08/31 10:51AM: Bidder 678 places bid of $215,000.00 on TRACT 2

08/31 10:35AM: Bidder 672 places bid of $210,000.00 on TRACT 2

08/31 10:35AM: Bidder 685 places bid of $205,000.00 on TRACT 2

08/31 10:25AM: Bidder 672 places bid of $200,000.00 on TRACT 2

08/31 10:24AM: Bidder 670 places bid of $195,000.00 on TRACT 2

08/31 10:22AM: Bidder 672 places bid of $192,500.00 on TRACT 2

08/31 10:22AM: Bidder 697 places bid of $72,500.00 on TRACT 1

08/31 10:21AM: Bidder 670 places bid of $190,000.00 on TRACT 2

08/31 10:18AM: Bidder 672 places bid of $187,500.00 on TRACT 2

08/31 10:16AM: Bidder 670 places bid of $185,000.00 on TRACT 2

08/31 10:15AM: Bidder 672 places bid of $180,000.00 on TRACT 2

08/31 10:15AM: Bidder 670 places bid of $175,000.00 on TRACT 2

08/31 10:14AM: Bidder 600 places bid of $165,000.00 on TRACT 2

08/31 10:14AM: Bidder 670 places bid of $160,000.00 on TRACT 2

08/31 10:13AM: Bidder 600 places bid of $155,000.00 on TRACT 2

08/31 10:13AM: Bidder 600 places bid of $150,000.00 on TRACT 2

08/31 10:13AM: Bidder 600 places bid of $125,000.00 on TRACT 2

08/31 10:11AM: Bidder 681 places bid of $70,000.00 on TRACT 1

08/31 10:11AM: Bidder 600 places bid of $67,500.00 on TRACT 1

08/31 10:10AM: Bidder 600 places bid of $65,000.00 on TRACT 1

08/31 10:10AM: Bidder 600 places bid of $62,500.00 on TRACT 1

08/31 10:10AM: Bidder 600 places bid of $60,000.00 on TRACT 1

08/31 10:10AM: Bidder 600 places bid of $57,500.00 on TRACT 1

08/31 10:10AM: Bidder 600 places bid of $55,000.00 on TRACT 1

08/31 10:10AM: Bidder 600 places bid of $52,500.00 on TRACT 1

08/31 09:51AM: Bidder 670 places bid of $75,000.00 on TRACT 2

08/31 09:50AM: Bidder 671 places bid of $50,000.00 on TRACT 1

08/31 09:48AM: Bidder 697 places bid of $47,500.00 on TRACT 1

08/31 09:32AM: Bidder 671 places bid of $45,000.00 on TRACT 1

08/31 09:23AM: Bidder 697 places bid of $42,500.00 on TRACT 1

08/31 09:20AM: Bidder 671 places bid of $65,000.00 on TRACT 2

08/31 09:18AM: Bidder 671 places bid of $40,000.00 on TRACT 1

08/31 09:15AM: Bidder 684 places bid of $60,000.00 on TRACT 2

08/31 09:13AM: Bidder 684 places bid of $35,000.00 on TRACT 1

08/31 09:00AM: Bidder 683 places bid of $55,000.00 on TRACT 2

08/31 08:55AM: Bidder 683 places bid of $30,000.00 on TRACT 1

08/31 08:46AM: Bidder 670 places bid of $50,000.00 on TRACT 2

08/31 07:48AM: Bidder 671 places bid of $25,000.00 on TRACT 1

08/31 07:48AM: Bidder 671 places bid of $35,000.00 on TRACT 2

08/31 05:20AM: Bidder 683 places bid of $20,000.00 on TRACT 1

08/30 07:36PM: Bidder 670 places bid of $30,000.00 on TRACT 2

08/30 05:23PM: Bidder 671 places bid of $15,000.00 on TRACT 1

08/30 03:36PM: Bidder 681 places bid of $20,000.00 on TRACT 2

08/30 03:35PM: Bidder 681 places bid of $12,500.00 on TRACT 1

08/30 03:34PM: Bidder 681 places bid of $8,500.00 on TRACT 1

08/30 02:12PM: Bidder 677 places bid of $6,000.00 on TRACT 1

08/30 02:12PM: Bidder 677 places bid of $6,000.00 on TRACT 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    HOME ON 1.74 +/- ACRES

  • Selected

    Tract 2

    56.23 +/- ACRES

  • Bidder
    Tracts
    Bid
  • 697
    1
    $72,500
    Calculate
  • 672
    2
    $225,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 672
    2
    $225,000
    Calculate
  • 672
    2
    $222,500
    Calculate
  • 678
    2
    $220,000
    Calculate
  • 672
    2
    $217,500
    Calculate
  • 678
    2
    $215,000
    Calculate
  • 672
    2
    $210,000
    Calculate
  • 685
    2
    $205,000
    Calculate
  • 672
    2
    $200,000
    Calculate
  • 670
    2
    $195,000
    Calculate
  • 672
    2
    $192,500
    Calculate
  • 697
    1
    $72,500
    Calculate
  • 670
    2
    $190,000
    Calculate
  • 672
    2
    $187,500
    Calculate
  • 670
    2
    $185,000
    Calculate
  • 672
    2
    $180,000
    Calculate
  • 670
    2
    $175,000
    Calculate
  • 600
    2
    $165,000
    Calculate
  • 670
    2
    $160,000
    Calculate
  • 600
    2
    $155,000
    Calculate
  • 600
    2
    $150,000
    Calculate
  • 600
    2
    $125,000
    Calculate
  • 681
    1
    $70,000
    Calculate
  • 600
    1
    $67,500
    Calculate
  • 600
    1
    $65,000
    Calculate
  • 600
    1
    $62,500
    Calculate
  • 600
    1
    $60,000
    Calculate
  • 600
    1
    $57,500
    Calculate
  • 600
    1
    $55,000
    Calculate
  • 600
    1
    $52,500
    Calculate
  • 670
    2
    $75,000
    Calculate
  • 671
    1
    $50,000
    Calculate
  • 697
    1
    $47,500
    Calculate
  • 671
    1
    $45,000
    Calculate
  • 697
    1
    $42,500
    Calculate
  • 671
    2
    $65,000
    Calculate
  • 671
    1
    $40,000
    Calculate
  • 684
    2
    $60,000
    Calculate
  • 684
    1
    $35,000
    Calculate
  • 683
    2
    $55,000
    Calculate
  • 683
    1
    $30,000
    Calculate
  • 670
    2
    $50,000
    Calculate
  • 671
    1
    $25,000
    Calculate
  • 671
    2
    $35,000
    Calculate
  • 683
    1
    $20,000
    Calculate
  • 670
    2
    $30,000
    Calculate
  • 671
    1
    $15,000
    Calculate
  • 681
    2
    $20,000
    Calculate
  • 681
    1
    $12,500
    Calculate
  • 681
    1
    $8,500
    Calculate
  • 677
    1
    $6,000
    Calculate
  • 677
    2
    $6,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    HOME ON 1.74 +/- ACRES

  • 2

    56.23 +/- ACRES

  • Selected Tracts: