Live / Online
SELLING IN TWO TRACTS NEAR DOWNTOWN BOWLING GREEN
806 OLD FORT AVE. BOWLING GREEN, KY 42101
Auction Information Register Here12/07 10:18AM: Bidder 968 places bid of $110,000.00 on Tract 2
12/07 10:16AM: Bidder 958 places bid of $105,000.00 on Tract 2
12/07 10:14AM: Bidder 966 places bid of $400,000.00 on Tract 1,2
12/07 10:12AM: Bidder 968 places bid of $90,000.00 on Tract 2
12/07 10:11AM: Bidder 100 places bid of $80,000.00 on Tract 2
12/07 10:11AM: Bidder 100 places bid of $70,000.00 on Tract 2
12/07 10:09AM: Bidder 966 places bid of $300,000.00 on Tract 1
12/07 10:08AM: Bidder 100 places bid of $275,000.00 on Tract 1
12/07 10:08AM: Bidder 953 places bid of $255,000.00 on Tract 1
12/07 10:06AM: Bidder 963 places bid of $250,000.00 on Tract 1
12/07 10:05AM: Bidder 953 places bid of $245,000.00 on Tract 1
12/07 10:04AM: Bidder 963 places bid of $240,000.00 on Tract 1
12/07 10:04AM: Bidder 953 places bid of $235,000.00 on Tract 1
12/07 10:03AM: Bidder 963 places bid of $230,000.00 on Tract 1
12/07 09:56AM: Bidder 955 places bid of $225,000.00 on Tract 1
12/07 09:54AM: Bidder 953 places bid of $170,000.00 on Tract 1
12/07 09:52AM: Bidder 955 places bid of $165,000.00 on Tract 1
12/07 09:52AM: Bidder 962 places bid of $160,000.00 on Tract 1
12/07 09:44AM: Bidder 975 places bid of $155,000.00 on Tract 1
12/07 09:39AM: Bidder 963 places bid of $150,000.00 on Tract 1
12/07 09:38AM: Bidder 962 places bid of $145,000.00 on Tract 1
12/07 09:27AM: Bidder 963 places bid of $40,000.00 on Tract 2
12/07 09:26AM: Bidder 963 places bid of $140,000.00 on Tract 1
12/07 08:18AM: Bidder 962 places bid of $135,000.00 on Tract 1
12/07 08:03AM: Bidder 954 places bid of $130,000.00 on Tract 1
12/07 07:51AM: Bidder 962 places bid of $35,000.00 on Tract 2
12/07 07:51AM: Bidder 962 places bid of $125,000.00 on Tract 1
12/07 06:56AM: Bidder 953 places bid of $120,000.00 on Tract 1
12/07 05:30AM: Bidder 962 places bid of $115,000.00 on Tract 1
12/07 04:56AM: Bidder 953 places bid of $30,000.00 on Tract 2
12/07 04:56AM: Bidder 953 places bid of $110,000.00 on Tract 1
12/06 09:20PM: Bidder 964 places bid of $25,000.00 on Tract 2
12/06 06:25PM: Bidder 963 places bid of $20,000.00 on Tract 2
12/06 06:25PM: Bidder 963 places bid of $105,000.00 on Tract 1
12/06 05:51PM: Bidder 962 places bid of $100,000.00 on Tract 1
12/06 04:59PM: Bidder 962 places bid of $95,000.00 on Tract 1
12/06 04:54PM: Bidder 954 places bid of $90,000.00 on Tract 1
12/06 04:45AM: Bidder 962 places bid of $85,000.00 on Tract 1
12/05 12:57PM: Bidder 954 places bid of $75,000.00 on Tract 1
12/04 08:36PM: Bidder 955 places bid of $70,000.00 on Tract 1
12/04 07:57PM: Bidder 954 places bid of $15,000.00 on Tract 2
12/04 07:56PM: Bidder 954 places bid of $60,000.00 on Tract 1
12/04 07:11PM: Bidder 953 places bid of $10,000.00 on Tract 2
12/04 11:17AM: Bidder 900 places bid of $50,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
HOME ON .52 +/- ACRES
Selected
Tract 2
.78 +/- ACRE LOT ZONED RM2
1
HOME ON .52 +/- ACRES
2
.78 +/- ACRE LOT ZONED RM2
Selected Tracts: